Active Schools Queensferry High School Sports Club Membership
Share this activity
Next term start date
12 Sep 2022
Organisation
Activity ref no: QUE-100
Disabled accessPlease contact heather.brownlee@ea.edin.sch.uk
- Queensferry High School Sports Facilities
Ashburnham Road,
Edinburgh - Active Schools
- Over 12
- From £0.00 for term
- Various
Activity description
Please see the Sports Club 2022-23 Timetable detailing the range of extra-curricular clubs available at QHS this year It is important that pupils register for clubs before they attend so that emergency and medical information is on the register and school are aware that parents consent to attendance. New clubs can be joined throughout the terms and families would go through this same process to give their consent to their child attending any new clubs before they start Dancers please note that you only attend sessions applicable to you as advised by Miss Mac and Miss Wilkinson Footballers please note that families must register on here as well as completing the required form(s) by Mr Goodlad All clubs will begin from Mon 12th September 2022 Thanks to the volunteer coaches, staff and pupils who deliver the clubs, I can once again offer school clubs at no cost. However, please note that a charge applies to those clubs marked with an asterisk on the main timetable run by external sports clubs (*) P6 -S3 Saturday American Football - contact Touchdown UK on 07900 271056 or info@touchdownuk.org S1-4 Tuesday & Friday City of Edinburgh Volleyball Academy - contact cityofedinburghvb@gmail.com If arrangements are in place for your child to be collected at the end of a club and it is cancelled, they are welcome to wait in the foyer though would be unsupervised. However, the club lead will try to give as much notice as possible Pupils should attend clubs with appropriate kit, any equipment required and a filled water bottle. As per PE, indoor shoes must be worn and water bottles left in the corridor for activities in the games hall. For activities on the Astro, round moulded or studded football boots must be worn as per school guidelines In warm weather, pupils should provide and apply their own sunscreen. It is also good practice for pupils to continue to sanitise their hands at the start and end of each session and that staff sanitise touch points Please do not hesitate to contact me if required at heather.brownlee@ea.edin.sch.uk Many thanks, Heather Brownlee, Active Schools Co-ordinator, Queensferry Cluster
Term information
- Crèche available:No
Price type
-
1 or more clubs
Free
Remaining dates and times (90 lessons)
Date | Club | Day | Time |
---|---|---|---|
30 May 2023 | Badminton S1-6 | Tuesday | 01:05 pm - 01:45 pm |
30 May 2023 | Girls Football S1-6 | Tuesday | 03:30 pm - 04:30 pm |
30 May 2023 | Water Polo S1-S6 | Tuesday | 03:30 pm - 04:30 pm |
30 May 2023 | Swimming S1-S6 | Tuesday | 03:30 pm - 04:30 pm |
30 May 2023 | Pulse Centre Girls S3-6 | Tuesday | 04:00 pm - 04:45 pm |
31 May 2023 | Running Club | Wednesday | 03:30 pm - 04:30 pm |
31 May 2023 | Basketball S1-S3 | Wednesday | 03:30 pm - 04:30 pm |
31 May 2023 | Basketball S4-6 | Wednesday | 03:30 pm - 04:30 pm |
31 May 2023 | Hockey S1-6 | Wednesday | 03:30 pm - 04:30 pm |
01 Jun 2023 | Cycling | Thursday | 03:30 pm - 04:30 pm |
01 Jun 2023 | Netball S1-6 | Thursday | 03:30 pm - 04:30 pm |
01 Jun 2023 | Dance S1-6 | Thursday | 03:30 pm - 05:00 pm |
01 Jun 2023 | Pulse Centre Boys S3-6 | Thursday | 04:00 pm - 04:45 pm |
02 Jun 2023 | Boys Football | Friday | 08:40 am - 06:00 pm |
03 Jun 2023 | Boys Football | Saturday | 08:40 am - 06:00 pm |
05 Jun 2023 | Fitness | Monday | 07:15 am - 07:45 am |
05 Jun 2023 | Volleyball Club - Recreational | Monday | 03:30 pm - 04:30 pm |
05 Jun 2023 | Rugby S1-6 | Monday | 03:30 pm - 04:30 pm |
05 Jun 2023 | Cheerleading S1-3 | Monday | 03:30 pm - 04:30 pm |
06 Jun 2023 | Badminton S1-6 | Tuesday | 01:05 pm - 01:45 pm |
06 Jun 2023 | Swimming S1-S6 | Tuesday | 03:30 pm - 04:30 pm |
06 Jun 2023 | Girls Football S1-6 | Tuesday | 03:30 pm - 04:30 pm |
06 Jun 2023 | Water Polo S1-S6 | Tuesday | 03:30 pm - 04:30 pm |
06 Jun 2023 | Pulse Centre Girls S3-6 | Tuesday | 04:00 pm - 04:45 pm |
07 Jun 2023 | Hockey S1-6 | Wednesday | 03:30 pm - 04:30 pm |
07 Jun 2023 | Running Club | Wednesday | 03:30 pm - 04:30 pm |
07 Jun 2023 | Basketball S1-S3 | Wednesday | 03:30 pm - 04:30 pm |
07 Jun 2023 | Basketball S4-6 | Wednesday | 03:30 pm - 04:30 pm |
08 Jun 2023 | Cycling | Thursday | 03:30 pm - 04:30 pm |
08 Jun 2023 | Dance S1-6 | Thursday | 03:30 pm - 05:00 pm |
08 Jun 2023 | Netball S1-6 | Thursday | 03:30 pm - 04:30 pm |
08 Jun 2023 | Pulse Centre Boys S3-6 | Thursday | 04:00 pm - 04:45 pm |
09 Jun 2023 | Boys Football | Friday | 08:40 am - 06:00 pm |
10 Jun 2023 | Boys Football | Saturday | 08:40 am - 06:00 pm |
12 Jun 2023 | Fitness | Monday | 07:15 am - 07:45 am |
12 Jun 2023 | Cheerleading S1-3 | Monday | 03:30 pm - 04:30 pm |
12 Jun 2023 | Volleyball Club - Recreational | Monday | 03:30 pm - 04:30 pm |
12 Jun 2023 | Rugby S1-6 | Monday | 03:30 pm - 04:30 pm |
13 Jun 2023 | Badminton S1-6 | Tuesday | 01:05 pm - 01:45 pm |
13 Jun 2023 | Swimming S1-S6 | Tuesday | 03:30 pm - 04:30 pm |
13 Jun 2023 | Water Polo S1-S6 | Tuesday | 03:30 pm - 04:30 pm |
13 Jun 2023 | Girls Football S1-6 | Tuesday | 03:30 pm - 04:30 pm |
13 Jun 2023 | Pulse Centre Girls S3-6 | Tuesday | 04:00 pm - 04:45 pm |
14 Jun 2023 | Basketball S4-6 | Wednesday | 03:30 pm - 04:30 pm |
14 Jun 2023 | Hockey S1-6 | Wednesday | 03:30 pm - 04:30 pm |
14 Jun 2023 | Running Club | Wednesday | 03:30 pm - 04:30 pm |
14 Jun 2023 | Basketball S1-S3 | Wednesday | 03:30 pm - 04:30 pm |
15 Jun 2023 | Dance S1-6 | Thursday | 03:30 pm - 05:00 pm |
15 Jun 2023 | Netball S1-6 | Thursday | 03:30 pm - 04:30 pm |
15 Jun 2023 | Cycling | Thursday | 03:30 pm - 04:30 pm |
15 Jun 2023 | Pulse Centre Boys S3-6 | Thursday | 04:00 pm - 04:45 pm |
16 Jun 2023 | Boys Football | Friday | 08:40 am - 06:00 pm |
17 Jun 2023 | Boys Football | Saturday | 08:40 am - 06:00 pm |
19 Jun 2023 | Fitness | Monday | 07:15 am - 07:45 am |
19 Jun 2023 | Rugby S1-6 | Monday | 03:30 pm - 04:30 pm |
19 Jun 2023 | Cheerleading S1-3 | Monday | 03:30 pm - 04:30 pm |
19 Jun 2023 | Volleyball Club - Recreational | Monday | 03:30 pm - 04:30 pm |
20 Jun 2023 | Badminton S1-6 | Tuesday | 01:05 pm - 01:45 pm |
20 Jun 2023 | Girls Football S1-6 | Tuesday | 03:30 pm - 04:30 pm |
20 Jun 2023 | Water Polo S1-S6 | Tuesday | 03:30 pm - 04:30 pm |
20 Jun 2023 | Swimming S1-S6 | Tuesday | 03:30 pm - 04:30 pm |
20 Jun 2023 | Pulse Centre Girls S3-6 | Tuesday | 04:00 pm - 04:45 pm |
21 Jun 2023 | Hockey S1-6 | Wednesday | 03:30 pm - 04:30 pm |
21 Jun 2023 | Basketball S4-6 | Wednesday | 03:30 pm - 04:30 pm |
21 Jun 2023 | Basketball S1-S3 | Wednesday | 03:30 pm - 04:30 pm |
21 Jun 2023 | Running Club | Wednesday | 03:30 pm - 04:30 pm |
22 Jun 2023 | Cycling | Thursday | 03:30 pm - 04:30 pm |
22 Jun 2023 | Netball S1-6 | Thursday | 03:30 pm - 04:30 pm |
22 Jun 2023 | Dance S1-6 | Thursday | 03:30 pm - 05:00 pm |
22 Jun 2023 | Pulse Centre Boys S3-6 | Thursday | 04:00 pm - 04:45 pm |
23 Jun 2023 | Boys Football | Friday | 08:40 am - 06:00 pm |
24 Jun 2023 | Boys Football | Saturday | 08:40 am - 06:00 pm |
26 Jun 2023 | Fitness | Monday | 07:15 am - 07:45 am |
26 Jun 2023 | Cheerleading S1-3 | Monday | 03:30 pm - 04:30 pm |
26 Jun 2023 | Volleyball Club - Recreational | Monday | 03:30 pm - 04:30 pm |
26 Jun 2023 | Rugby S1-6 | Monday | 03:30 pm - 04:30 pm |
27 Jun 2023 | Badminton S1-6 | Tuesday | 01:05 pm - 01:45 pm |
27 Jun 2023 | Girls Football S1-6 | Tuesday | 03:30 pm - 04:30 pm |
27 Jun 2023 | Water Polo S1-S6 | Tuesday | 03:30 pm - 04:30 pm |
27 Jun 2023 | Swimming S1-S6 | Tuesday | 03:30 pm - 04:30 pm |
27 Jun 2023 | Pulse Centre Girls S3-6 | Tuesday | 04:00 pm - 04:45 pm |
28 Jun 2023 | Hockey S1-6 | Wednesday | 03:30 pm - 04:30 pm |
28 Jun 2023 | Basketball S1-S3 | Wednesday | 03:30 pm - 04:30 pm |
28 Jun 2023 | Running Club | Wednesday | 03:30 pm - 04:30 pm |
28 Jun 2023 | Basketball S4-6 | Wednesday | 03:30 pm - 04:30 pm |
29 Jun 2023 | Cycling | Thursday | 03:30 pm - 04:30 pm |
29 Jun 2023 | Netball S1-6 | Thursday | 03:30 pm - 04:30 pm |
29 Jun 2023 | Dance S1-6 | Thursday | 03:30 pm - 05:00 pm |
29 Jun 2023 | Pulse Centre Boys S3-6 | Thursday | 04:00 pm - 04:45 pm |
30 Jun 2023 | Boys Football | Friday | 08:40 am - 06:00 pm |
Venue details
Queensferry High School Sports Facilities
Ashburnham Road
Edinburgh
EH30 9JN
Tel: 0131 319 3200
Email: Admin@Queensferry.edin.sch.uk
Website: http://www.queensferry.edin.sch.uk/
Bus Routes: